Rank | Referring Page | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | http://www.rasastro.org/ | 101 | 43.53 | 836,583 | 31.41 |
2 | http://www.rasastro.org/observatory.htm | 26 | 11.21 | 966,576 | 36.29 |
3 | http://www.rasastro.org/club.htm | 17 | 7.33 | 268,131 | 10.07 |
4 | http://www.farhaoui.com | 8 | 3.45 | 0 | 0.00 |
5 | http://www.emoneyhunter.com | 8 | 3.45 | 0 | 0.00 |
6 | http://www.rticles.net | 8 | 3.45 | 0 | 0.00 |
7 | http://www.vivavideo.net | 8 | 3.45 | 0 | 0.00 |
8 | http://www.more-than-insurance.info | 7 | 3.02 | 0 | 0.00 |
9 | http://www.4rticle.com | 6 | 2.59 | 0 | 0.00 |
10 |
http://nhuber612.blogspot.com/2006/07/twas-fine-night-for-st argazing.html |
6 | 2.59 | 31,488 | 1.18 |