Category | Value |
---|---|
Total Visits | 18 |
Average Steps per Visit | 5.94 |
Average Minutes per Visit | 0.17 |
Longest Single Visit (in Minutes) | 2.00 |
Visitor | Minutes | Trail |
---|---|---|
-:-:b3090846.crawl.yahoo.net:Yahoo! Slurp:http://help.yahoo.com/help/us/ysearch/slurp | 1 | /club.htm |
-:-:msnbot-65-55-37-192.search.msn.com:msnbot-media/1.1 :http://search.msn.com/msnbot.htm | 0 | / |
-:-:juliet.gppsd.ab.ca:MSIE 8.0:Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.3; .NET4.0C; .NET4.0E | 0 | http://www.rasastro.org/images/obs08.jpg |
-:-:b3090846.crawl.yahoo.net:Yahoo! Slurp:http://help.yahoo.com/help/us/ysearch/slurp | 0 | /directions.htm |
-:-:67.230.197.70:Safari/533.16:Mac OS X | 0 | http://images.google.com/imgres /observatory.htm |
-:-:75.198.112.255:Safari/530.19:Mac OS X | 0 | /photos.htm |
-:-:cpe-174-103-188-13.wi.res.rr.com:Mozilla/5.0 :Windows; U; Windows NT 6.1; en-US; rv:1.9.2.12 | 2 | http://www.google.com/url / /observatory.htm /events.htm |
0 |