Category | Value |
---|---|
Total Visits | 48 |
Average Steps per Visit | 4.75 |
Average Minutes per Visit | 0.50 |
Longest Single Visit (in Minutes) | 9.00 |
Visitor | Minutes | Trail |
---|---|---|
-:-:b3090846.crawl.yahoo.net:Yahoo! Slurp:http://help.yahoo.com/help/us/ysearch/slurp | 4 | /links.htm |
-:-:b3090846.crawl.yahoo.net:Yahoo! Slurp:http://help.yahoo.com/help/us/ysearch/slurp | 0 | /photos.htm |
-:-:sticker01.yandex.ru:YandexBot/3.0:MirrorDetector; http://yandex.com/bots | 1 | /directions.htm /club.htm /events.htm / /membership.htm /links.htm /newsletters.htm /observatory.htm /photos.htm /sitemap.htm |
-:-:crawl-66-249-65-165.googlebot.com:Googlebot/2.1:http://www.google.com/bot.html | 5 | /stats/usage_201011.html /stats/daily/2010/11/05 |
-:-:b3090846.crawl.yahoo.net:Yahoo! Slurp:http://help.yahoo.com/help/us/ysearch/slurp | 0 | /directions.htm |
-:-:sticker01.yandex.ru:YandexBot/3.0:MirrorDetector; http://yandex.com/bots | 0 | /directions.htm /club.htm /events.htm / /links.htm /membership.htm /newsletters.htm /observatory.htm /photos.htm /sitemap.htm |
-:-:msnbot-207-46-199-241.search.msn.com:msnbot-media/1.1 :http://search.msn.com/msnbot.htm | 0 | /stats/usage_200604.html |
-:-:sticker01.yandex.ru:YandexBot/3.0:MirrorDetector; http://yandex.com/bots | 0 | /events.htm /club.htm / /links.htm /membership.htm /newsletters.htm /observatory.htm /photos.htm /sitemap.htm |
-:-:124.115.0.20:Sosospider :http://help.soso.com/webspider.htm | 0 | / |
-:-:crawl-66-249-65-165.googlebot.com:Googlebot/2.1:http://www.google.com/bot.html | 9 | /directions.htm /stats/daily/2010/11/13 |
-:-:msnbot-207-46-194-135.search.msn.com:msnbot-media/1.1 :http://search.msn.com/msnbot.htm | 0 | /stats/summary/searchkeywords.htm |
-:-:msnbot-207-46-199-239.search.msn.com:msnbot-media/1.1 :http://search.msn.com/msnbot.htm | 0 | /stats/usage_200803.html |
-:-:h-96-3.scoutjet.com:ScoutJet:http://www.scoutjet.com/ | 0 | /club.htm /observatory.htm |
-:-:ord-69-171-163-105.evdo.leapwireless.net:MSIE 8.0:Windows NT 5.1; Trident/4.0; FunWebProducts; FBSMTWB; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; | 2 | / /photos.htm /observatory.htm /club.htm |
-:-:cpe-98-144-113-253.wi.res.rr.com:MSIE 9.0:Windows NT 6.0; Trident/5.0 | 2 | http://search.yahoo.com/search;_ylt=ashgzkrwgoad5ihe9nnbz_ob vzx4 / /events.htm /observatory.htm /photos.htm /membership.htm |
-:-:85.55.151.116:Opera/9.80 :Windows NT 5.1; U; es-LA | 0 | http://www.google.es/imgres /observatory.htm |
-:-:msnbot-207-46-199-248.search.msn.com:msnbot-media/1.1 :http://search.msn.com/msnbot.htm | 0 | /images |
-:-:174-20-126-218.mpls.qwest.net:Mozilla/5.0 :Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.1.13 | 0 | http://wisconsinastronomy.org/observatories.html / |
0 |