Category | Value |
---|---|
Total Visits | 53 |
Average Steps per Visit | 2.21 |
Average Minutes per Visit | 0.83 |
Longest Single Visit (in Minutes) | 41.00 |
Visitor | Minutes | Trail |
---|---|---|
-:-:msnbot-207-46-199-230.search.msn.com:msnbot-media/1.1 :http://search.msn.com/msnbot.htm | 0 | /stats/usage_200609.html |
-:-:b3090846.crawl.yahoo.net:Yahoo! Slurp:http://help.yahoo.com/help/us/ysearch/slurp | 0 | /sitemap.htm |
-:-:c-67-184-248-208.hsd1.il.comcast.net:Safari/6533.18.5:Mac OS X | 2 | / |
-:-:msnbot-207-46-194-79.search.msn.com:msnbot-media/1.1 :http://search.msn.com/msnbot.htm | 0 | /stats/usage_200606.html |
-:-:pool-96-227-185-68.phlapa.fios.verizon.net:MSIE 8.0:Windows NT 5.1; Trident/4.0 | 0 | http://www.google.com/url /observatory.htm |
-:-:rrcs-98-100-188-161.central.biz.rr.com:MSIE 6.0:Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729 | 0 | http://www.wisconsinastronomy.org/observatories.html / |
-:-:pool-70-16-205-62.man.east.myfairpoint.net:Mozilla/5.0 :Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12 | 0 | http://sn127w.snt127.mail.live.com/mail/inboxlight.aspx /observatory.htm |
-:-:hk2-lr680018g.super-goo.com:ichiro/mobile goo:http://help.goo.ne.jp/help/article/1142/ | 41 | /links.htm /photos.htm /newsletters.htm /membership.htm /observatory.htm /club.htm /events.htm /directions.htm / /sitemap.htm |
-:-:99-182-215-15.lightspeed.cicril.sbcglobal.net:MSIE 7.0:Windows NT 6.0; Trident/4.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C; BO1IE8_v1;ENUS | 0 | http://www.bing.com/search / |
-:-:66.249.85.3:Safari/525.13:Mac OS X | 0 | /membership.htm |
-:-:cpe-98-144-54-141.wi.res.rr.com:Mozilla/5.0 :Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19 | 1 | http://www.google.com/url / /club.htm /membership.htm |
-:-:cpe-70-92-224-75.wi.res.rr.com:Safari/533.17.8:Mac OS X | 0 | http://en.wikipedia.org/wiki/modine-benstead_observatory /observatory.htm |
-:-:71-211-227-166.hlrn.qwest.net:MSIE 8.0:Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; OfficeLiveConnector.1.5; OfficeLivePatch.1.3; .NET4.0C | 0 | http://www.google.com/imgres /observatory.htm |
-:-:cpe-65-27-58-40.wi.res.rr.com:MSIE 8.0:Windows NT 5.1; Trident/4.0; SU 3.28; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1.1.4322; AskTbGAM-ASK/5.9.1.14019 | 0 | http://www.google.com/search / |
0 |