Rank | Referring Page | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | http://www.rasastro.org/photos.htm | 105 | 56.45 | 13,020,105 | 73.22 |
2 | http://www.rasastro.org/ | 61 | 32.80 | 4,281,493 | 24.08 |
3 | http://www.rasastro.org/directions.htm | 3 | 1.61 | 54,720 | 0.31 |
4 | http://www.rasastro.org/index.htm | 3 | 1.61 | 8,950 | 0.05 |
5 | http://qasweb.org/qasforum/index.php | 2 | 1.08 | 79,968 | 0.45 |
6 | http://www.eklil.blogfa.com/author-tavafi.aspx | 2 | 1.08 | 36,268 | 0.20 |
7 | http://www.emoneyhunter.com | 2 | 1.08 | 0 | 0.00 |
8 | http://www.google.com/imgres | 2 | 1.08 | 33,353 | 0.19 |
9 |
http://www.rasastro.org/stats/summary/referrersbydocument.ht m |
1 | 0.54 | 241,402 | 1.36 |
10 | http://racine.wi.net/attractions.html | 1 | 0.54 | 6,603 | 0.04 |