Usage Statistics for www.rasastro.org

Summary Period: June 2019
Generated 01-Jul-2019 03:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 186263
Total Files 144258
Total Pages 136109
Total Visits 20022
Total KBytes 3079263
Total Unique Sites 9282
Total Unique URLs 2018
Total Unique Referrers 1351
Total Unique User Agents 186
. Avg Max
Hits per Hour 258 1365
Hits per Day 6208 9571
Files per Day 4808 8089
Pages per Day 4536 7904
Sites per Day 309 551
Visits per Day 667 839
KBytes per Day 102642 192165
Hits by Response Code
Code 200 - OK 77.45% 144258
Code 206 - Partial Content 0.06% 117
Code 301 - Moved Permanently 0.01% 21
Code 304 - Not Modified 0.87% 1621
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.08% 154
Code 404 - Not Found 21.52% 40089

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 8996 4.83% 7323 5.08% 7211 5.30% 605 3.02% 411 4.43% 85463 2.78%
2 9571 5.14% 8089 5.61% 7904 5.81% 652 3.26% 489 5.27% 167317 5.43%
3 9446 5.07% 7868 5.45% 7499 5.51% 717 3.58% 516 5.56% 192165 6.24%
4 8472 4.55% 7105 4.93% 6997 5.14% 756 3.78% 505 5.44% 135578 4.40%
5 8199 4.40% 6986 4.84% 6708 4.93% 711 3.55% 475 5.12% 146093 4.74%
6 8351 4.48% 7093 4.92% 6519 4.79% 715 3.57% 522 5.62% 114195 3.71%
7 9050 4.86% 7350 5.10% 6286 4.62% 705 3.52% 527 5.68% 179137 5.82%
8 9327 5.01% 7945 5.51% 7256 5.33% 593 2.96% 477 5.14% 96711 3.14%
9 6024 3.23% 4586 3.18% 4205 3.09% 744 3.72% 534 5.75% 103218 3.35%
10 4255 2.28% 2857 1.98% 2344 1.72% 765 3.82% 550 5.93% 80877 2.63%
11 4080 2.19% 2841 1.97% 2447 1.80% 707 3.53% 508 5.47% 121974 3.96%
12 4015 2.16% 2682 1.86% 2575 1.89% 713 3.56% 551 5.94% 60782 1.97%
13 5820 3.12% 4706 3.26% 4573 3.36% 529 2.64% 409 4.41% 71266 2.31%
14 7444 4.00% 6175 4.28% 5873 4.31% 635 3.17% 473 5.10% 96883 3.15%
15 9092 4.88% 7608 5.27% 7211 5.30% 659 3.29% 456 4.91% 117590 3.82%
16 7610 4.09% 6274 4.35% 6093 4.48% 588 2.94% 401 4.32% 89181 2.90%
17 7192 3.86% 5803 4.02% 5767 4.24% 593 2.96% 411 4.43% 72567 2.36%
18 7786 4.18% 6509 4.51% 6360 4.67% 630 3.15% 495 5.33% 93028 3.02%
19 7957 4.27% 6567 4.55% 6040 4.44% 659 3.29% 488 5.26% 186118 6.04%
20 7340 3.94% 6071 4.21% 5946 4.37% 608 3.04% 457 4.92% 95845 3.11%
21 4176 2.24% 2837 1.97% 2691 1.98% 742 3.71% 525 5.66% 72740 2.36%
22 3914 2.10% 2470 1.71% 2355 1.73% 839 4.19% 544 5.86% 88699 2.88%
23 3493 1.88% 2382 1.65% 2151 1.58% 707 3.53% 459 4.95% 82287 2.67%
24 3682 1.98% 2181 1.51% 2119 1.56% 712 3.56% 478 5.15% 75770 2.46%
25 4369 2.35% 2791 1.93% 2358 1.73% 711 3.55% 448 4.83% 114114 3.71%
26 3017 1.62% 1753 1.22% 1608 1.18% 605 3.02% 410 4.42% 67984 2.21%
27 3434 1.84% 1912 1.33% 1791 1.32% 574 2.87% 388 4.18% 73339 2.38%
28 3335 1.79% 1882 1.30% 1702 1.25% 582 2.91% 432 4.65% 59476 1.93%
29 3212 1.72% 1844 1.28% 1724 1.27% 661 3.30% 512 5.52% 79922 2.60%
30 3604 1.93% 1768 1.23% 1796 1.32% 685 3.42% 454 4.89% 58942 1.91%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6257 3.36% 182 5463 3.79% 178 5365 3.94% 3234 97017 3.15%
1 202 6082 3.27% 180 5418 3.76% 180 5405 3.97% 3806 114170 3.71%
2 199 5998 3.22% 186 5606 3.89% 183 5495 4.04% 6633 198995 6.46%
3 239 7189 3.86% 221 6644 4.61% 220 6612 4.86% 4325 129755 4.21%
4 220 6626 3.56% 198 5949 4.12% 195 5875 4.32% 4761 142839 4.64%
5 225 6754 3.63% 193 5794 4.02% 190 5720 4.20% 3628 108854 3.54%
6 252 7578 4.07% 207 6229 4.32% 192 5789 4.25% 4429 132870 4.31%
7 264 7947 4.27% 200 6016 4.17% 188 5649 4.15% 4018 120539 3.91%
8 295 8864 4.76% 202 6072 4.21% 188 5648 4.15% 3978 119340 3.88%
9 277 8311 4.46% 206 6189 4.29% 189 5695 4.18% 3873 116190 3.77%
10 290 8716 4.68% 210 6300 4.37% 193 5812 4.27% 4212 126349 4.10%
11 270 8101 4.35% 203 6118 4.24% 192 5766 4.24% 3993 119795 3.89%
12 265 7978 4.28% 197 5924 4.11% 181 5447 4.00% 3978 119343 3.88%
13 269 8071 4.33% 201 6047 4.19% 190 5701 4.19% 3469 104059 3.38%
14 260 7808 4.19% 198 5955 4.13% 185 5569 4.09% 3674 110235 3.58%
15 276 8307 4.46% 204 6148 4.26% 187 5637 4.14% 5049 151463 4.92%
16 260 7821 4.20% 195 5866 4.07% 186 5599 4.11% 3385 101539 3.30%
17 293 8790 4.72% 211 6351 4.40% 192 5763 4.23% 5389 161662 5.25%
18 276 8305 4.46% 209 6288 4.36% 189 5684 4.18% 5080 152397 4.95%
19 278 8366 4.49% 195 5876 4.07% 182 5476 4.02% 4555 136654 4.44%
20 293 8814 4.73% 210 6314 4.38% 185 5566 4.09% 4682 140448 4.56%
21 296 8895 4.78% 214 6442 4.47% 200 6027 4.43% 4232 126962 4.12%
22 271 8153 4.38% 200 6010 4.17% 188 5646 4.15% 4478 134339 4.36%
23 217 6532 3.51% 174 5239 3.63% 172 5163 3.79% 3782 113451 3.68%

Top 30 of 2018 Total URLs
# Hits KBytes URL
1 99757 53.56% 672090 21.83% /
2 9535 5.12% 60034 1.95% /stats/summary/nav.htm
3 4531 2.43% 490430 15.93% /stats/usage_201802.html
4 3504 1.88% 5224 0.17% /stats/summary/
5 3397 1.82% 10951 0.36% /stats/summary/exec.htm
6 2473 1.33% 293721 9.54% /stats/usage_201902.html
7 1741 0.93% 195812 6.36% /stats/usage_201409.html
8 1050 0.56% 115444 3.75% /stats/usage_201711.html
9 933 0.50% 6232 0.20% /events.htm
10 732 0.39% 1846 0.06% /resources/rasastro.css
11 725 0.39% 5919 0.19% /resources/niftycube.js
12 722 0.39% 731 0.02% /resources/niftyCorners.css
13 706 0.38% 5922 0.19% /membership.htm
14 567 0.30% 5596 0.18% /stats/
15 478 0.26% 54622 1.77% /stats/usage_201712.html
16 468 0.25% 50931 1.65% /stats/usage_201811.html
17 439 0.24% 2548 0.08% /observatory.htm
18 233 0.13% 2284 0.07% /photos.htm
19 229 0.12% 1507 0.05% /club.htm
20 146 0.08% 631 0.02% /directions.htm
21 140 0.08% 1082 0.04% /links.htm
22 98 0.05% 396 0.01% /newsletters.htm
23 95 0.05% 412 0.01% /sitemap.htm
24 85 0.05% 278090 9.03% /virtual photos/outside__p2vr.swf
25 55 0.03% 6021 0.20% /stats/usage_201801.html
26 37 0.02% 3937 0.13% /stats/usage_201809.html
27 35 0.02% 3658 0.12% /stats/usage_201810.html
28 35 0.02% 3743 0.12% /stats/usage_201904.html
29 34 0.02% 3981 0.13% /stats/usage_201812.html
30 34 0.02% 4106 0.13% /stats/usage_201901.html

Top 10 of 2018 Total URLs By KBytes
# Hits KBytes URL
1 99757 53.56% 672090 21.83% /
2 4531 2.43% 490430 15.93% /stats/usage_201802.html
3 2473 1.33% 293721 9.54% /stats/usage_201902.html
4 85 0.05% 278090 9.03% /virtual photos/outside__p2vr.swf
5 1741 0.93% 195812 6.36% /stats/usage_201409.html
6 1050 0.56% 115444 3.75% /stats/usage_201711.html
7 9535 5.12% 60034 1.95% /stats/summary/nav.htm
8 478 0.26% 54622 1.77% /stats/usage_201712.html
9 22 0.01% 52177 1.69% /virtual photos/domeone-birdseye.swf
10 468 0.25% 50931 1.65% /stats/usage_201811.html

Top 10 of 804 Total Entry Pages
# Hits Visits URL
1 99757 53.56% 11141 56.42% /
2 1741 0.93% 1668 8.45% /stats/usage_201409.html
3 4531 2.43% 1441 7.30% /stats/usage_201802.html
4 1050 0.56% 876 4.44% /stats/usage_201711.html
5 933 0.50% 608 3.08% /events.htm
6 3504 1.88% 587 2.97% /stats/summary/
7 567 0.30% 511 2.59% /stats/
8 706 0.38% 460 2.33% /membership.htm
9 478 0.26% 390 1.98% /stats/usage_201712.html
10 468 0.25% 261 1.32% /stats/usage_201811.html

Top 10 of 838 Total Exit Pages
# Hits Visits URL
1 99757 53.56% 11031 56.00% /
2 1741 0.93% 1660 8.43% /stats/usage_201409.html
3 4531 2.43% 1429 7.25% /stats/usage_201802.html
4 1050 0.56% 883 4.48% /stats/usage_201711.html
5 933 0.50% 614 3.12% /events.htm
6 9535 5.12% 566 2.87% /stats/summary/nav.htm
7 567 0.30% 511 2.59% /stats/
8 706 0.38% 483 2.45% /membership.htm
9 468 0.25% 347 1.76% /stats/usage_201811.html
10 478 0.26% 293 1.49% /stats/usage_201712.html

Top 30 of 9282 Total Sites
# Hits Files KBytes Visits Hostname
1 41596 22.33% 41596 28.83% 283576 9.21% 6 0.03% 217.182.203.50
2 20524 11.02% 20524 14.23% 139920 4.54% 5 0.02% ns3080373.ip-217-182-203.eu
3 20449 10.98% 20448 14.17% 139407 4.53% 4 0.02% 5.188.210.3
4 6083 3.27% 6083 4.22% 31697 1.03% 113 0.56% 185.244.216.71
5 2871 1.54% 2871 1.99% 310822 10.09% 669 3.34% 178.159.37.125
6 2589 1.39% 246 0.17% 12909 0.42% 179 0.89% 99.58.53.232
7 2430 1.30% 2430 1.68% 13548 0.44% 53 0.26% 92.255.195.226
8 2212 1.19% 2212 1.53% 10437 0.34% 244 1.22% 176.110.134.2
9 1536 0.82% 229 0.16% 7835 0.25% 61 0.30% 75.86.67.153
10 1530 0.82% 202 0.14% 9816 0.32% 124 0.62% 73.24.174.17
11 1497 0.80% 1497 1.04% 7816 0.25% 26 0.13% vm285692.had.su
12 1494 0.80% 143 0.10% 7455 0.24% 85 0.42% 65.28.52.161
13 1332 0.72% 1332 0.92% 4890 0.16% 1 0.00% 178.137.162.200
14 1224 0.66% 1224 0.85% 145435 4.72% 1 0.00% 194.0.113.144
15 1138 0.61% 738 0.51% 38748 1.26% 196 0.98% 216.244.66.242
16 1013 0.54% 118 0.08% 5124 0.17% 68 0.34% 99-58-53-232.lightspeed.milwwi.sbcglobal.net
17 960 0.52% 960 0.67% 103932 3.38% 230 1.15% dedic1264.hidehost.net
18 955 0.51% 955 0.66% 6511 0.21% 26 0.13% 80.237.119.109
19 928 0.50% 928 0.64% 5216 0.17% 53 0.26% 5.45.86.144
20 851 0.46% 851 0.59% 3234 0.11% 1 0.00% 178-137-162-200.broadband.kyivstar.net
21 843 0.45% 76 0.05% 4313 0.14% 73 0.36% 104.181.209.140
22 779 0.42% 71 0.05% 3989 0.13% 56 0.28% 73.51.166.173
23 768 0.41% 70 0.05% 3762 0.12% 56 0.28% 75.86.88.171
24 742 0.40% 742 0.51% 4137 0.13% 16 0.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
25 726 0.39% 66 0.05% 3605 0.12% 60 0.30% 73.247.93.64
26 703 0.38% 703 0.49% 3634 0.12% 7 0.03% 133-77-52-95.baltnet.ru
27 638 0.34% 58 0.04% 3168 0.10% 54 0.27% 75.86.157.206
28 614 0.33% 55 0.04% 3047 0.10% 36 0.18% cpe-65-28-52-161.wi.res.rr.com
29 602 0.32% 86 0.06% 3053 0.10% 21 0.10% cpe-75-86-67-153.wi.res.rr.com
30 594 0.32% 54 0.04% 3041 0.10% 52 0.26% 73.51.21.183

Top 10 of 9282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2871 1.54% 2871 1.99% 310822 10.09% 669 3.34% 178.159.37.125
2 41596 22.33% 41596 28.83% 283576 9.21% 6 0.03% 217.182.203.50
3 1224 0.66% 1224 0.85% 145435 4.72% 1 0.00% 194.0.113.144
4 20524 11.02% 20524 14.23% 139920 4.54% 5 0.02% ns3080373.ip-217-182-203.eu
5 20449 10.98% 20448 14.17% 139407 4.53% 4 0.02% 5.188.210.3
6 960 0.52% 960 0.67% 103932 3.38% 230 1.15% dedic1264.hidehost.net
7 89 0.05% 87 0.06% 66759 2.17% 1 0.00% bzq-82-80-230-228.cablep.bezeqint.net
8 444 0.24% 444 0.31% 48069 1.56% 357 1.78% 178.159.37.55
9 350 0.19% 350 0.24% 41587 1.35% 1 0.00% 194.0.112.177
10 339 0.18% 339 0.23% 40280 1.31% 3 0.01% 95.37.220.194

Top 30 of 1351 Total Referrers
# Hits Referrer
1 48495 26.04% - (Direct Request)
2 20448 10.98% http://albuteroli.com/
3 2390 1.28% https://getery.xyz
4 2314 1.24% http://zakryma.ru/
5 2284 1.23% http://canadianonlinepharmacyllp.com
6 2076 1.11% https://mosbordell.com
7 2000 1.07% http://angela74.ru/
8 2000 1.07% http://belle-clinique.ru/
9 2000 1.07% http://centrbonanza.ru/
10 2000 1.07% http://elcosto.ru/
11 2000 1.07% http://graaltd.ru/
12 2000 1.07% http://gvidon-sk.ru/
13 2000 1.07% http://industria66.ru/
14 2000 1.07% http://metalbm.ru/
15 2000 1.07% http://mixite.ru/
16 2000 1.07% http://mupkts.ru/
17 2000 1.07% http://notary.kharkiv.ua/
18 2000 1.07% http://reallycom.ru/
19 2000 1.07% http://s-kombi.ru/
20 2000 1.07% http://santehnikperm.ru/
21 2000 1.07% http://sexiexpert.ru/
22 2000 1.07% http://sexiportal.ru/
23 2000 1.07% http://slava-remont.ru/
24 2000 1.07% http://tdcitadel.ru/
25 2000 1.07% http://top24news.ru/
26 2000 1.07% http://umaaliwo.ru/
27 2000 1.07% http://vfram.ru/
28 2000 1.07% http://www.forestomsk.ru/
29 2000 1.07% http://www.lyafanya.ru/
30 2000 1.07% http://www.mirmebeli2.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% modine benstead observatory

Top 15 of 186 Total User Agents
# Hits User Agent
1 80844 43.40% Netscape
2 64025 34.37% Microsoft Internet Explorer
3 63648 34.17% MSIE 6.0 (SV1)
4 23562 12.65% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
5 23416 12.57% Mozilla/5.0 (Windows NT 6.1)
6 16107 8.65% Mozilla/5.0 (Windows NT 10.0)
7 14067 7.55% Mozilla/5.0 (Macintosh)
8 6910 3.71% Mozilla/5.0 (X11)
9 6349 3.41% Mozilla/5.0 (iPhone)
10 6040 3.24% Mozilla/5.0 (Windows NT 6.3)
11 5131 2.75% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
12 4707 2.53% Mozilla/5.0 (Linux)
13 2355 1.26% MJ12bot/v1.4.8 (http://mj12bot.com/)
14 2048 1.10% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
15 1434 0.77% Mozilla/5.0 (iPad)

Usage by Country for June 2019

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 143641 77.12% 110889 76.87% 2331883 75.73% Unresolved/Unknown
2 20569 11.04% 20560 14.25% 142277 4.62% European Union
3 8559 4.60% 3691 2.56% 232068 7.54% Commercial (com)
4 8349 4.48% 4519 3.13% 309860 10.06% Network (net)
5 2252 1.21% 2234 1.55% 37148 1.21% Russian Federation
6 1498 0.80% 1498 1.04% 7823 0.25% Soviet Union
7 444 0.24% 351 0.24% 4489 0.15% Germany
8 227 0.12% 21 0.01% 1362 0.04% Czech Republic
9 105 0.06% 103 0.07% 1994 0.06% Brazil
10 55 0.03% 53 0.04% 1835 0.06% Non-Profit (org)
11 51 0.03% 48 0.03% 438 0.01% Thailand
12 39 0.02% 37 0.03% 360 0.01% Indonesia
13 38 0.02% 8 0.01% 198 0.01% Austria
14 35 0.02% 28 0.02% 277 0.01% Educational (edu)
15 25 0.01% 25 0.02% 601 0.02% Colombia
16 24 0.01% 22 0.02% 909 0.03% Italy
17 23 0.01% 3 0.00% 116 0.00% Bulgaria
18 21 0.01% 3 0.00% 325 0.01% Tokelau
19 21 0.01% 3 0.00% 107 0.00% United States
20 18 0.01% 18 0.01% 123 0.00% Mexico
21 16 0.01% 16 0.01% 324 0.01% Poland
22 15 0.01% 15 0.01% 105 0.00% Argentina
23 14 0.01% 13 0.01% 138 0.00% Hungary
24 14 0.01% 13 0.01% 199 0.01% India
25 14 0.01% 14 0.01% 95 0.00% Ukraine
26 11 0.01% 11 0.01% 75 0.00% Cambodia
27 9 0.00% 8 0.01% 59 0.00% Viet Nam
28 8 0.00% 8 0.01% 34 0.00% Generic Business (biz)
29 7 0.00% 7 0.00% 48 0.00% Canada
30 7 0.00% 7 0.00% 263 0.01% Nepal


Generated by Webalizer Version 2.23