Usage Statistics for www.rasastro.org

Summary Period: January 2022
Generated 01-Feb-2022 03:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 70411
Total Files 63106
Total Pages 62444
Total Visits 6934
Total KBytes 3201974
Total Unique Sites 2376
Total Unique URLs 1950
Total Unique Referrers 1682
Total Unique User Agents 164
. Avg Max
Hits per Hour 108 590
Hits per Day 2607 5003
Files per Day 2337 3407
Pages per Day 2312 4588
Sites per Day 88 201
Visits per Day 256 360
KBytes per Day 118592 236327
Hits by Response Code
Code 200 - OK 89.63% 63106
Code 206 - Partial Content 0.09% 63
Code 301 - Moved Permanently 0.03% 20
Code 304 - Not Modified 0.73% 517
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.09% 62
Code 404 - Not Found 9.43% 6642

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
5 2094 2.97% 1701 2.70% 1874 3.00% 245 3.53% 125 5.26% 61106 1.91%
6 5003 7.11% 3091 4.90% 4588 7.35% 282 4.07% 132 5.56% 126929 3.96%
7 2126 3.02% 1915 3.03% 1677 2.69% 360 5.19% 195 8.21% 93378 2.92%
8 2060 2.93% 1909 3.03% 1799 2.88% 326 4.70% 165 6.94% 80719 2.52%
9 2837 4.03% 2572 4.08% 2508 4.02% 332 4.79% 161 6.78% 145723 4.55%
10 3612 5.13% 3407 5.40% 3214 5.15% 356 5.13% 141 5.93% 236327 7.38%
11 2324 3.30% 2136 3.38% 2092 3.35% 310 4.47% 138 5.81% 113067 3.53%
12 2204 3.13% 2007 3.18% 1886 3.02% 248 3.58% 107 4.50% 97259 3.04%
13 1651 2.34% 1522 2.41% 1490 2.39% 152 2.19% 86 3.62% 81564 2.55%
14 2281 3.24% 2102 3.33% 2025 3.24% 266 3.84% 151 6.36% 98642 3.08%
15 2628 3.73% 2481 3.93% 2304 3.69% 300 4.33% 143 6.02% 141483 4.42%
16 2790 3.96% 2604 4.13% 2505 4.01% 236 3.40% 155 6.52% 149694 4.68%
17 2581 3.67% 2352 3.73% 2327 3.73% 259 3.74% 153 6.44% 129201 4.04%
18 2381 3.38% 2181 3.46% 2106 3.37% 320 4.61% 201 8.46% 111634 3.49%
19 2540 3.61% 2369 3.75% 2267 3.63% 251 3.62% 155 6.52% 101875 3.18%
20 2765 3.93% 2569 4.07% 2289 3.67% 334 4.82% 173 7.28% 147422 4.60%
21 2597 3.69% 2271 3.60% 2213 3.54% 309 4.46% 173 7.28% 125788 3.93%
22 2675 3.80% 2505 3.97% 2376 3.81% 298 4.30% 154 6.48% 132639 4.14%
23 3039 4.32% 2819 4.47% 2819 4.51% 293 4.23% 154 6.48% 170193 5.32%
24 2911 4.13% 2621 4.15% 2653 4.25% 310 4.47% 152 6.40% 120996 3.78%
25 2894 4.11% 2582 4.09% 2512 4.02% 209 3.01% 133 5.60% 135447 4.23%
26 2877 4.09% 2715 4.30% 2693 4.31% 209 3.01% 139 5.85% 101687 3.18%
27 2632 3.74% 2399 3.80% 2344 3.75% 190 2.74% 132 5.56% 87090 2.72%
28 2006 2.85% 1854 2.94% 1788 2.86% 150 2.16% 121 5.09% 92204 2.88%
29 2379 3.38% 2237 3.54% 2119 3.39% 178 2.57% 148 6.23% 116587 3.64%
30 2148 3.05% 1996 3.16% 1885 3.02% 173 2.49% 151 6.36% 83059 2.59%
31 2376 3.37% 2189 3.47% 2091 3.35% 186 2.68% 142 5.98% 120264 3.76%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3103 4.41% 105 2852 4.52% 105 2848 4.56% 4965 134043 4.19%
1 104 2817 4.00% 95 2586 4.10% 98 2654 4.25% 4849 130913 4.09%
2 104 2822 4.01% 96 2617 4.15% 98 2667 4.27% 6034 162923 5.09%
3 116 3148 4.47% 106 2888 4.58% 109 2968 4.75% 5934 160228 5.00%
4 117 3167 4.50% 109 2958 4.69% 104 2831 4.53% 5717 154361 4.82%
5 107 2903 4.12% 100 2711 4.30% 98 2670 4.28% 6029 162774 5.08%
6 103 2783 3.95% 97 2628 4.16% 94 2540 4.07% 5189 140110 4.38%
7 109 2961 4.21% 96 2606 4.13% 94 2557 4.09% 4938 133333 4.16%
8 102 2766 3.93% 93 2530 4.01% 92 2495 4.00% 4557 123045 3.84%
9 122 3304 4.69% 110 2979 4.72% 111 2997 4.80% 5735 154836 4.84%
10 120 3242 4.60% 97 2639 4.18% 108 2936 4.70% 4671 126127 3.94%
11 120 3253 4.62% 103 2790 4.42% 108 2925 4.68% 4568 123333 3.85%
12 114 3096 4.40% 93 2529 4.01% 100 2720 4.36% 4006 108160 3.38%
13 115 3117 4.43% 97 2636 4.18% 104 2808 4.50% 4743 128055 4.00%
14 98 2653 3.77% 88 2391 3.79% 89 2407 3.85% 3975 107317 3.35%
15 98 2660 3.78% 89 2421 3.84% 80 2177 3.49% 4427 119523 3.73%
16 92 2496 3.54% 85 2320 3.68% 81 2205 3.53% 3913 105645 3.30%
17 87 2374 3.37% 82 2216 3.51% 78 2126 3.40% 4094 110543 3.45%
18 104 2810 3.99% 94 2555 4.05% 85 2311 3.70% 4415 119216 3.72%
19 104 2826 4.01% 95 2578 4.09% 86 2338 3.74% 4931 133145 4.16%
20 114 3095 4.40% 101 2733 4.33% 93 2513 4.02% 4635 125151 3.91%
21 118 3209 4.56% 103 2790 4.42% 95 2566 4.11% 5101 137727 4.30%
22 107 2915 4.14% 93 2515 3.99% 93 2516 4.03% 4876 131646 4.11%
23 107 2891 4.11% 97 2638 4.18% 98 2669 4.27% 6290 169820 5.30%

Top 30 of 1950 Total URLs
# Hits KBytes URL
1 24874 35.33% 178709 5.58% /
2 16557 23.51% 1895824 59.21% /stats/usage_201409.html
3 5358 7.61% 524437 16.38% /stats/usage_202201.html
4 3008 4.27% 18935 0.59% /stats/summary/nav.htm
5 2068 2.94% 3081 0.10% /stats/summary/
6 1957 2.78% 6307 0.20% /stats/summary/exec.htm
7 272 0.39% 2260 0.07% /resources/niftycube.js
8 265 0.38% 1348 0.04% /observatory.htm
9 254 0.36% 656 0.02% /resources/rasastro.css
10 245 0.35% 256 0.01% /resources/niftyCorners.css
11 173 0.25% 971 0.03% /events.htm
12 159 0.23% 1111 0.03% /membership.htm
13 158 0.22% 877 0.03% /club.htm
14 158 0.22% 1400 0.04% /photos.htm
15 130 0.18% 14743 0.46% /stats/usage_201504.html
16 95 0.13% 708 0.02% /links.htm
17 93 0.13% 326 0.01% /directions.htm
18 71 0.10% 301 0.01% /sitemap.htm
19 61 0.09% 6966 0.22% /stats/usage_201303.html
20 47 0.07% 165 0.01% /stats/daily/2010/11/14/referrers.htm
21 46 0.07% 177 0.01% /newsletters.htm
22 40 0.06% 4406 0.14% /stats/usage_201711.html
23 36 0.05% 382 0.01% /stats/
24 36 0.05% 3828 0.12% /stats/usage_201809.html
25 31 0.04% 3279 0.10% /stats/usage_201811.html
26 30 0.04% 3214 0.10% /stats/usage_201810.html
27 30 0.04% 3619 0.11% /stats/usage_201812.html
28 30 0.04% 3565 0.11% /stats/usage_201902.html
29 30 0.04% 3126 0.10% /stats/usage_201903.html
30 30 0.04% 3302 0.10% /stats/usage_201904.html

Top 10 of 1950 Total URLs By KBytes
# Hits KBytes URL
1 16557 23.51% 1895824 59.21% /stats/usage_201409.html
2 5358 7.61% 524437 16.38% /stats/usage_202201.html
3 24874 35.33% 178709 5.58% /
4 29 0.04% 105680 3.30% /virtual photos/outside__p2vr.swf
5 20 0.03% 47434 1.48% /virtual photos/domeone-birdseye.swf
6 11 0.02% 32781 1.02% /virtual photos/entrance.swf
7 11 0.02% 29872 0.93% /virtual photos/roof_p2vr.swf
8 9 0.01% 26773 0.84% /virtual photos/insidedome1.swf
9 8 0.01% 26092 0.81% /virtual photos/inside-dome2.swf
10 3008 4.27% 18935 0.59% /stats/summary/nav.htm

Top 10 of 821 Total Entry Pages
# Hits Visits URL
1 16557 23.51% 2520 37.89% /stats/usage_201409.html
2 24874 35.33% 1598 24.03% /
3 2068 2.94% 516 7.76% /stats/summary/
4 265 0.38% 138 2.07% /observatory.htm
5 130 0.18% 127 1.91% /stats/usage_201504.html
6 173 0.25% 60 0.90% /events.htm
7 61 0.09% 59 0.89% /stats/usage_201303.html
8 158 0.22% 46 0.69% /club.htm
9 159 0.23% 41 0.62% /membership.htm
10 95 0.13% 37 0.56% /links.htm

Top 10 of 858 Total Exit Pages
# Hits Visits URL
1 16557 23.51% 2513 37.84% /stats/usage_201409.html
2 24874 35.33% 1593 23.99% /
3 3008 4.27% 402 6.05% /stats/summary/nav.htm
4 265 0.38% 180 2.71% /observatory.htm
5 130 0.18% 126 1.90% /stats/usage_201504.html
6 173 0.25% 59 0.89% /events.htm
7 158 0.22% 49 0.74% /photos.htm
8 158 0.22% 48 0.72% /club.htm
9 159 0.23% 42 0.63% /membership.htm
10 95 0.13% 41 0.62% /links.htm

Top 30 of 2376 Total Sites
# Hits Files KBytes Visits Hostname
1 19394 27.54% 19394 30.73% 140758 4.40% 1 0.01% 5.188.210.3
2 3513 4.99% 3513 5.57% 209461 6.54% 8 0.12% 89.179.107.162
3 2392 3.40% 929 1.47% 28883 0.90% 7 0.10% 144.76.67.108
4 2119 3.01% 1619 2.57% 160722 5.02% 8 0.12% 185.57.29.194
5 1667 2.37% 1319 2.09% 59480 1.86% 272 3.92% 216.244.66.242
6 1330 1.89% 1330 2.11% 6547 0.20% 80 1.15% 89.163.151.76
7 1317 1.87% 1317 2.09% 105561 3.30% 5 0.07% 89-179-107-162.broadband.corbina.ru
8 1216 1.73% 1216 1.93% 6012 0.19% 84 1.21% 102.165.48.48
9 1064 1.51% 1064 1.69% 5237 0.16% 64 0.92% 191.101.217.76
10 1061 1.51% 1061 1.68% 5226 0.16% 64 0.92% 181.214.206.33
11 800 1.14% 800 1.27% 3320 0.10% 6 0.09% 31.43.11.219
12 649 0.92% 59 0.09% 3249 0.10% 50 0.72% 24.164.246.105
13 586 0.83% 585 0.93% 54455 1.70% 2 0.03% 51.91.193.178
14 487 0.69% 487 0.77% 2021 0.06% 3 0.04% 31.43.11.98
15 478 0.68% 478 0.76% 2356 0.07% 34 0.49% 154.16.49.64
16 306 0.43% 306 0.48% 35040 1.09% 15 0.22% no-mans-land.m247.com
17 301 0.43% 300 0.48% 1453 0.05% 1 0.01% 144.76.186.38
18 301 0.43% 300 0.48% 1407 0.04% 1 0.01% 173.208.206.50
19 293 0.42% 293 0.46% 33551 1.05% 19 0.27% 194.150.167.108
20 249 0.35% 249 0.39% 1205 0.04% 36 0.52% 176.48.30.125
21 237 0.34% 237 0.38% 27139 0.85% 20 0.29% 185.221.132.235
22 186 0.26% 186 0.29% 780 0.02% 9 0.13% 142.4.218.49
23 180 0.26% 179 0.28% 11485 0.36% 1 0.01% 148.251.8.250
24 164 0.23% 164 0.26% 18780 0.59% 17 0.25% 37.156.216.134
25 156 0.22% 156 0.25% 745 0.02% 10 0.14% 191.96.150.195
26 156 0.22% 156 0.25% 670 0.02% 8 0.12% 5.138.126.22
27 154 0.22% 154 0.24% 655 0.02% 8 0.12% 109.168.235.243
28 150 0.21% 150 0.24% 17176 0.54% 5 0.07% 146.70.8.16
29 150 0.21% 150 0.24% 17176 0.54% 15 0.22% 185.206.225.234
30 150 0.21% 150 0.24% 17176 0.54% 3 0.04% 185.225.28.55

Top 10 of 2376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3513 4.99% 3513 5.57% 209461 6.54% 8 0.12% 89.179.107.162
2 2119 3.01% 1619 2.57% 160722 5.02% 8 0.12% 185.57.29.194
3 19394 27.54% 19394 30.73% 140758 4.40% 1 0.01% 5.188.210.3
4 1317 1.87% 1317 2.09% 105561 3.30% 5 0.07% 89-179-107-162.broadband.corbina.ru
5 80 0.11% 80 0.13% 78388 2.45% 5 0.07% 185.119.81.106
6 1667 2.37% 1319 2.09% 59480 1.86% 272 3.92% 216.244.66.242
7 586 0.83% 585 0.93% 54455 1.70% 2 0.03% 51.91.193.178
8 306 0.43% 306 0.48% 35040 1.09% 15 0.22% no-mans-land.m247.com
9 293 0.42% 293 0.46% 33551 1.05% 19 0.27% 194.150.167.108
10 2392 3.40% 929 1.47% 28883 0.90% 7 0.10% 144.76.67.108

Top 30 of 1682 Total Referrers
# Hits Referrer
1 12485 17.73% - (Direct Request)
2 2118 3.01% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
3 2031 2.88% http://lisinopril40.com/
4 1995 2.83% http://amoxicillin500.com/
5 1988 2.82% http://valtrex1.com/
6 1973 2.80% http://synthroid1.com/
7 1966 2.79% http://tadalafil20tab.com/
8 1948 2.77% http://lasix100.com/
9 1914 2.72% http://clomid2.com/
10 1898 2.70% http://doxycycline1.com/
11 1895 2.69% http://tadalafil2.com/
12 1883 2.67% http://prednisone0.com/
13 1850 2.63% https://getery.xyz
14 1330 1.89% https://seks-dosug.com
15 1074 1.53% https://www.maquestionmedicale.fr
16 1064 1.51% https://seksvibor.xyz
17 1061 1.51% https://mosbordell.com
18 605 0.86% http://rasastro.org/
19 584 0.83% https://hydraruzxpsnew4af.top
20 557 0.79% https://xn--hydr2wb-dn4cki.com
21 480 0.68% https://xn--hdraruzxspnev4af-fh2i.com
22 466 0.66% https://xn--hydrarzxpnew4af-hw5h.com
23 431 0.61% https://hydraruszsxpnew4af.xyz
24 384 0.55% https://baedstories.com/
25 343 0.49% https://bnax.com
26 331 0.47% https://mission32.ru
27 324 0.46% https://max-market.top/
28 315 0.45% https://mission32.ru/
29 310 0.44% https://\xf3\xec\xed\xfb\xe9-\xe4\xee\xec.site
30 302 0.43% https://xn--hdraruzpnew4af-vq9g.com

Top 15 of 164 Total User Agents
# Hits User Agent
1 60265 85.59% Netscape
2 25438 36.13% Mozilla/5.0 (Windows NT 10.0)
3 21837 31.01% Mozilla/5.0 (Windows NT 6.1)
4 6144 8.73% Mozilla/5.0 (Windows NT 6.3)
5 2392 3.40% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 1976 2.81% Mozilla/5.0 (Linux)
7 1667 2.37% DotBot/1.2 (help@moz.com)
8 1655 2.35% Mozilla/5.0 (Windows NT 6.2)
9 1598 2.27% Mozilla/5.0 (iPhone)
10 1296 1.84% MJ12bot/v1.4.8 (http://mj12bot.com/)
11 840 1.19% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 840 1.19% Mozilla/5.0 (Macintosh)
13 603 0.86% Mozilla/5.0 (X11)
14 560 0.80% Googlebot/2.1 (+http://www.google.com/bot.html)
15 400 0.57% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for January 2022

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 66646 94.65% 60030 95.13% 2957360 92.36% Unresolved/Unknown
2 1898 2.70% 1456 2.31% 121476 3.79% Commercial (com)
3 1412 2.01% 1381 2.19% 106524 3.33% Russian Federation
4 128 0.18% 101 0.16% 1620 0.05% Network (net)
5 118 0.17% 11 0.02% 608 0.02% Czech Republic
6 86 0.12% 86 0.14% 9741 0.30% Non-Profit (org)
7 51 0.07% 51 0.08% 370 0.01% Wallis and Futuna Islands
8 40 0.06% 26 0.04% 2133 0.07% Germany
9 18 0.03% 18 0.03% 2061 0.06% Generic Business (biz)
10 5 0.01% 4 0.01% 36 0.00% European Union
11 3 0.00% 1 0.00% 7 0.00% Brazil
12 2 0.00% 2 0.00% 15 0.00% Georgia
13 1 0.00% 0 0.00% 5 0.00% China
14 1 0.00% 1 0.00% 7 0.00% Ecuador
15 1 0.00% 0 0.00% 5 0.00% Japan
16 1 0.00% 1 0.00% 7 0.00% Norway


Generated by Webalizer Version 2.23