Usage Statistics for www.rasastro.org

Summary Period: September 2022
Generated 01-Oct-2022 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 72754
Total Files 61416
Total Pages 49932
Total Visits 8952
Total KBytes 2879879
Total Unique Sites 3694
Total Unique URLs 855
Total Unique Referrers 2780
Total Unique User Agents 201
. Avg Max
Hits per Hour 101 453
Hits per Day 2425 4970
Files per Day 2047 4333
Pages per Day 1664 3746
Sites per Day 123 407
Visits per Day 298 470
KBytes per Day 95996 218249
Hits by Response Code
Code 200 - OK 84.42% 61416
Code 206 - Partial Content 1.89% 1378
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 1.11% 805
Code 403 - Forbidden 0.03% 24
Code 404 - Not Found 12.55% 9128

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 875 1.20% 651 1.06% 406 0.81% 220 2.46% 175 4.74% 21917 0.76%
2 1777 2.44% 1541 2.51% 1276 2.56% 243 2.71% 162 4.39% 36416 1.26%
3 2206 3.03% 1761 2.87% 1508 3.02% 286 3.19% 230 6.23% 47844 1.66%
4 2008 2.76% 1795 2.92% 1548 3.10% 247 2.76% 167 4.52% 78073 2.71%
5 2172 2.99% 1851 3.01% 1687 3.38% 165 1.84% 129 3.49% 87962 3.05%
6 2100 2.89% 1924 3.13% 1759 3.52% 252 2.82% 192 5.20% 63272 2.20%
7 2745 3.77% 2244 3.65% 1826 3.66% 360 4.02% 238 6.44% 153340 5.32%
8 2704 3.72% 2071 3.37% 1374 2.75% 470 5.25% 327 8.85% 144450 5.02%
9 4129 5.68% 3057 4.98% 1067 2.14% 440 4.92% 407 11.02% 218249 7.58%
10 4970 6.83% 4333 7.06% 3746 7.50% 422 4.71% 338 9.15% 128689 4.47%
11 2795 3.84% 2308 3.76% 2192 4.39% 305 3.41% 219 5.93% 91727 3.19%
12 1626 2.23% 1296 2.11% 1206 2.42% 272 3.04% 198 5.36% 93134 3.23%
13 2221 3.05% 1969 3.21% 1751 3.51% 259 2.89% 186 5.04% 113435 3.94%
14 1760 2.42% 1496 2.44% 1369 2.74% 306 3.42% 206 5.58% 46613 1.62%
15 2071 2.85% 1764 2.87% 1591 3.19% 325 3.63% 230 6.23% 42053 1.46%
16 1412 1.94% 1197 1.95% 1045 2.09% 240 2.68% 188 5.09% 34760 1.21%
17 2432 3.34% 2083 3.39% 1672 3.35% 242 2.70% 204 5.52% 82700 2.87%
18 3233 4.44% 2735 4.45% 2273 4.55% 287 3.21% 199 5.39% 118628 4.12%
19 2448 3.36% 2181 3.55% 1811 3.63% 244 2.73% 165 4.47% 136797 4.75%
20 2312 3.18% 2091 3.40% 1784 3.57% 312 3.49% 212 5.74% 131193 4.56%
21 2545 3.50% 2260 3.68% 2027 4.06% 300 3.35% 240 6.50% 96311 3.34%
22 2412 3.32% 2021 3.29% 1955 3.92% 293 3.27% 211 5.71% 58865 2.04%
23 2676 3.68% 2286 3.72% 1906 3.82% 304 3.40% 212 5.74% 61217 2.13%
24 2533 3.48% 2177 3.54% 2007 4.02% 288 3.22% 212 5.74% 95643 3.32%
25 3245 4.46% 2925 4.76% 2663 5.33% 334 3.73% 227 6.15% 163858 5.69%
26 2189 3.01% 1759 2.86% 1077 2.16% 336 3.75% 253 6.85% 86405 3.00%
27 1903 2.62% 1503 2.45% 1188 2.38% 355 3.97% 260 7.04% 110499 3.84%
28 2589 3.56% 2120 3.45% 1348 2.70% 326 3.64% 261 7.07% 152729 5.30%
29 2045 2.81% 1712 2.79% 1224 2.45% 326 3.64% 284 7.69% 89603 3.11%
30 2621 3.60% 2305 3.75% 1646 3.30% 286 3.19% 312 8.45% 93495 3.25%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2253 3.10% 68 2041 3.32% 69 2072 4.15% 2991 89721 3.12%
1 81 2430 3.34% 74 2220 3.61% 71 2134 4.27% 3196 95883 3.33%
2 85 2578 3.54% 80 2400 3.91% 76 2296 4.60% 3557 106706 3.71%
3 76 2299 3.16% 71 2132 3.47% 63 1914 3.83% 3817 114517 3.98%
4 67 2032 2.79% 61 1838 2.99% 62 1871 3.75% 3476 104291 3.62%
5 73 2206 3.03% 65 1958 3.19% 63 1914 3.83% 2951 88544 3.07%
6 91 2732 3.76% 75 2279 3.71% 72 2185 4.38% 3353 100590 3.49%
7 105 3152 4.33% 89 2676 4.36% 71 2143 4.29% 4241 127215 4.42%
8 108 3260 4.48% 93 2817 4.59% 69 2071 4.15% 4522 135653 4.71%
9 98 2963 4.07% 83 2517 4.10% 63 1903 3.81% 3605 108142 3.76%
10 115 3475 4.78% 96 2900 4.72% 70 2106 4.22% 5984 179513 6.23%
11 118 3554 4.88% 99 2981 4.85% 73 2211 4.43% 3960 118790 4.12%
12 106 3199 4.40% 90 2704 4.40% 66 1985 3.98% 3711 111317 3.87%
13 108 3263 4.48% 89 2682 4.37% 70 2112 4.23% 4157 124703 4.33%
14 98 2964 4.07% 82 2480 4.04% 69 2084 4.17% 3129 93877 3.26%
15 98 2951 4.06% 82 2468 4.02% 63 1914 3.83% 3440 103197 3.58%
16 99 2982 4.10% 83 2494 4.06% 67 2031 4.07% 2920 87586 3.04%
17 106 3200 4.40% 89 2680 4.36% 66 2003 4.01% 4231 126936 4.41%
18 97 2921 4.01% 83 2492 4.06% 65 1961 3.93% 5096 152891 5.31%
19 113 3406 4.68% 93 2798 4.56% 68 2061 4.13% 3813 114382 3.97%
20 143 4300 5.91% 115 3463 5.64% 73 2209 4.42% 6784 203531 7.07%
21 142 4267 5.86% 107 3221 5.24% 76 2290 4.59% 4557 136707 4.75%
22 115 3460 4.76% 89 2697 4.39% 72 2167 4.34% 4856 145694 5.06%
23 96 2907 4.00% 82 2478 4.03% 76 2295 4.60% 3650 109492 3.80%

Top 30 of 855 Total URLs
# Hits KBytes URL
1 21825 30.00% 215771 7.49% /stats/
2 10062 13.83% 1152083 40.00% /stats/usage_201409.html
3 5277 7.25% 25332 0.88% /
4 3040 4.18% 19124 0.66% /stats/summary/nav.htm
5 2720 3.74% 292061 10.14% /stats/usage_202209.html
6 1415 1.94% 2107 0.07% /stats/summary/
7 1401 1.93% 4518 0.16% /stats/summary/exec.htm
8 976 1.34% 2453 0.09% /resources/rasastro.css
9 973 1.34% 986 0.03% /resources/niftyCorners.css
10 973 1.34% 7922 0.28% /resources/niftycube.js
11 405 0.56% 2506 0.09% /events.htm
12 331 0.45% 1794 0.06% /observatory.htm
13 202 0.28% 1884 0.07% /photos.htm
14 197 0.27% 1476 0.05% /membership.htm
15 177 0.24% 1092 0.04% /club.htm
16 137 0.19% 458332 15.91% /virtual photos/outside__p2vr.swf
17 126 0.17% 472 0.02% /directions.htm
18 73 0.10% 509 0.02% /links.htm
19 67 0.09% 256 0.01% /sitemap.htm
20 48 0.07% 104354 3.62% /virtual photos/domeone-birdseye.swf
21 34 0.05% 115 0.00% /newsletters.htm
22 32 0.04% 3279 0.11% /stats/usage_201811.html
23 31 0.04% 3214 0.11% /stats/usage_201810.html
24 30 0.04% 3498 0.12% /stats/usage_201812.html
25 30 0.04% 3623 0.13% /stats/usage_201901.html
26 30 0.04% 3626 0.13% /stats/usage_201907.html
27 29 0.04% 2953 0.10% /stats/usage_201809.html
28 29 0.04% 3446 0.12% /stats/usage_201902.html
29 29 0.04% 3022 0.10% /stats/usage_201903.html
30 29 0.04% 3192 0.11% /stats/usage_201904.html

Top 10 of 855 Total URLs By KBytes
# Hits KBytes URL
1 10062 13.83% 1152083 40.00% /stats/usage_201409.html
2 137 0.19% 458332 15.91% /virtual photos/outside__p2vr.swf
3 2720 3.74% 292061 10.14% /stats/usage_202209.html
4 21825 30.00% 215771 7.49% /stats/
5 48 0.07% 104354 3.62% /virtual photos/domeone-birdseye.swf
6 15 0.02% 43289 1.50% /virtual photos/insidedome1.swf
7 14 0.02% 41721 1.45% /virtual photos/entrance.swf
8 10 0.01% 25823 0.90% /virtual photos/roof_p2vr.swf
9 5277 7.25% 25332 0.88% /
10 3040 4.18% 19124 0.66% /stats/summary/nav.htm

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 5277 7.25% 3116 37.02% /
2 21825 30.00% 3046 36.19% /stats/
3 10062 13.83% 835 9.92% /stats/usage_201409.html
4 1415 1.94% 424 5.04% /stats/summary/
5 405 0.56% 191 2.27% /events.htm
6 331 0.45% 159 1.89% /observatory.htm
7 197 0.27% 50 0.59% /membership.htm
8 126 0.17% 42 0.50% /directions.htm
9 177 0.24% 36 0.43% /club.htm
10 202 0.28% 35 0.42% /photos.htm

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 21825 30.00% 3048 36.30% /stats/
2 5277 7.25% 2903 34.58% /
3 10062 13.83% 833 9.92% /stats/usage_201409.html
4 3040 4.18% 382 4.55% /stats/summary/nav.htm
5 405 0.56% 218 2.60% /events.htm
6 331 0.45% 215 2.56% /observatory.htm
7 202 0.28% 85 1.01% /photos.htm
8 197 0.27% 80 0.95% /membership.htm
9 126 0.17% 74 0.88% /directions.htm
10 177 0.24% 53 0.63% /club.htm

Top 30 of 3694 Total Sites
# Hits Files KBytes Visits Hostname
1 7874 10.82% 7874 12.82% 77863 2.70% 3 0.03% 176.124.202.92
2 3789 5.21% 3789 6.17% 107069 3.72% 29 0.32% 37.115.114.47
3 2785 3.83% 2785 4.53% 27537 0.96% 3 0.03% 89.22.237.236
4 2702 3.71% 2702 4.40% 26696 0.93% 3 0.03% 37.115.145.159
5 1718 2.36% 1718 2.80% 8301 0.29% 105 1.17% 194.110.13.38
6 1529 2.10% 139 0.23% 7583 0.26% 68 0.76% 24.164.246.105
7 1469 2.02% 1469 2.39% 7633 0.27% 192 2.14% 188.162.39.28
8 1336 1.84% 1336 2.18% 13204 0.46% 1 0.01% 37.115.219.176
9 1106 1.52% 1106 1.80% 119084 4.14% 3 0.03% 91.207.114.24
10 1064 1.46% 1064 1.73% 5127 0.18% 64 0.71% 154.13.1.59
11 1064 1.46% 1064 1.73% 5127 0.18% 64 0.71% 181.214.218.64
12 655 0.90% 655 1.07% 3162 0.11% 37 0.41% 156.146.63.137
13 588 0.81% 588 0.96% 66017 2.29% 3 0.03% 193.178.170.225
14 506 0.70% 506 0.82% 5004 0.17% 5 0.06% 5.18.96.183
15 458 0.63% 458 0.75% 2200 0.08% 29 0.32% 191.101.31.10
16 394 0.54% 394 0.64% 3895 0.14% 2 0.02% 37.115.214.203
17 348 0.48% 348 0.57% 1661 0.06% 21 0.23% 191.101.31.46
18 301 0.41% 300 0.49% 9694 0.34% 1 0.01% ip-ef45.d-net.kiev.ua
19 287 0.39% 27 0.04% 1425 0.05% 21 0.23% 24.106.251.194
20 258 0.35% 258 0.42% 29983 1.04% 1 0.01% 91.207.114.21
21 248 0.34% 248 0.40% 1279 0.04% 36 0.40% 188.162.195.220
22 243 0.33% 190 0.31% 3103 0.11% 3 0.03% 162.211.5.66
23 240 0.33% 240 0.39% 27482 0.95% 11 0.12% 216.131.108.33
24 206 0.28% 205 0.33% 1017 0.04% 1 0.01% 192.99.15.185
25 182 0.25% 182 0.30% 20841 0.72% 4 0.04% 216.131.108.132
26 182 0.25% 182 0.30% 20841 0.72% 4 0.04% 216.131.110.3
27 176 0.24% 147 0.24% 10699 0.37% 3 0.03% 69.128.24.234
28 175 0.24% 175 0.28% 20039 0.70% 14 0.16% 216.131.68.18
29 173 0.24% 173 0.28% 19810 0.69% 4 0.04% 216.131.120.61
30 172 0.24% 172 0.28% 19696 0.68% 16 0.18% 209.127.24.42

Top 10 of 3694 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1106 1.52% 1106 1.80% 119084 4.14% 3 0.03% 91.207.114.24
2 3789 5.21% 3789 6.17% 107069 3.72% 29 0.32% 37.115.114.47
3 7874 10.82% 7874 12.82% 77863 2.70% 3 0.03% 176.124.202.92
4 588 0.81% 588 0.96% 66017 2.29% 3 0.03% 193.178.170.225
5 167 0.23% 150 0.24% 53090 1.84% 2 0.02% 66.222.54.48
6 258 0.35% 258 0.42% 29983 1.04% 1 0.01% 91.207.114.21
7 21 0.03% 19 0.03% 29632 1.03% 1 0.01% 184.55.179.203
8 2785 3.83% 2785 4.53% 27537 0.96% 3 0.03% 89.22.237.236
9 240 0.33% 240 0.39% 27482 0.95% 11 0.12% 216.131.108.33
10 2702 3.71% 2702 4.40% 26696 0.93% 3 0.03% 37.115.145.159

Top 30 of 2780 Total Referrers
# Hits Referrer
1 10894 14.97% - (Direct Request)
2 7874 10.82% http://proserial.org
3 2779 3.82% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
4 2292 3.15% http://rasastro.org/
5 1862 2.56% https://getery.xyz
6 1584 2.18% http://rasastro.org/photos.htm
7 1461 2.01% https://seksvibor.xyz
8 1072 1.47% https://mosbordell.com
9 1064 1.46% https://seks-dosug.com
10 1017 1.40% https://evakuator-kronshtadt.ru/
11 823 1.13% https://evakuator-kurortniy.ru/
12 734 1.01% https://vyzovevakuatora.com/
13 531 0.73% https://birzhadomenov.com/
14 477 0.66% https://911.spb.ru/evakuator-vsevolzhsk/
15 362 0.50% https://www.google.com/
16 315 0.43% https://kudrovo.evaspas.ru/
17 302 0.42% https://adac.spb.ru/nashi-partnyory/
18 289 0.40% https://gazovye-generatory.ru/
19 238 0.33% https://avtoservis-kia.ru/
20 234 0.32% https://mts-i.ru/
21 230 0.32% https://avtoservis-skoda.ru/
22 229 0.31% https://rumfc.ru/
23 228 0.31% https://avtoservis-volkswagen.ru/
24 227 0.31% https://torbookomg.com/
25 226 0.31% https://cabinet-fss.ru/
26 221 0.30% https://notarius.name/
27 216 0.30% https://helpgov.ru/
28 214 0.29% https://elgov.ru/
29 212 0.29% https://tele2test.ru/
30 211 0.29% https://torbookomg.com

Top 17 of 17 Total Search Strings
# Hits Search String
1 27 18.00% http://zakamskaya.ru
2 26 17.33% http://kosmin-grupp.ru
3 24 16.00% http://2okna.com
4 23 15.33% http://rem-byt-kazan.ru
5 17 11.33% http://kosmin-grupp.com
6 9 6.00% https://rem-byt-kazan.ru
7 6 4.00% https://kosmin-grupp.ru
8 5 3.33% https://2okna.com
9 4 2.67% https://zakamskaya.ru
10 2 1.33% https://kosmin-grupp.com
11 1 0.67% derritela de amor
12 1 0.67% https://b2b-creative.ru/cases/napisanie-otzyvov-dlya-klinik/
13 1 0.67% https://b2b-creative.ru/kursk/seo/prodvizhenie-internet-magazina/
14 1 0.67% https://b2b-creative.ru/stavropol/
15 1 0.67% https://fabrica-tumana.ru/vladikavkaz/catalog/uvlazhniteli/dlya-holodilnyh-kamer/
16 1 0.67% https://pellet-park.ru/astraxan/contacts/
17 1 0.67% https://xn--80aakfonkjddf0j.xn--p1ai/razdvizhnye-portalnye-sistemy/

Top 15 of 201 Total User Agents
# Hits User Agent
1 64508 88.67% Netscape
2 23677 32.54% Mozilla/5.0 (Windows NT 10.0)
3 14763 20.29% Mozilla/5.0 (Windows NT 6.1)
4 7843 10.78% Mozilla/5.0 (Windows NT 6.3)
5 7123 9.79% Mozilla/5.0 (iPhone)
6 5625 7.73% Mozilla/5.0 (Linux)
7 2185 3.00% Mozilla/5.0 (Windows NT 6.2)
8 1840 2.53% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
9 1505 2.07% Mozilla/5.0 (Macintosh)
10 1438 1.98% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 1202 1.65% MJ12bot/v1.4.8 (http://mj12bot.com/)
12 1144 1.57% Mozilla/5.0 (X11)
13 484 0.67% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 379 0.52% Googlebot/2.1 (+http://www.google.com/bot.html)
15 330 0.45% Mozilla/5.0 (iPad)

Usage by Country for September 2022

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 70908 97.46% 61471 100.09% 2817611 97.84% Unresolved/Unknown
2 747 1.03% 384 0.63% 31450 1.09% Commercial (com)
3 602 0.83% 553 0.90% 19711 0.68% Network (net)
4 307 0.42% 306 0.50% 9735 0.34% Ukraine
5 69 0.09% 3 0.00% 135 0.00% Czech Republic
6 35 0.05% 28 0.05% 769 0.03% Germany
7 26 0.04% 0 0.00% 10 0.00% European Union
8 14 0.02% 11 0.02% 116 0.00% US Government (gov)
9 14 0.02% 11 0.02% 116 0.00% United States
10 11 0.02% 9 0.01% 39 0.00% Russian Federation
11 4 0.01% 4 0.01% 40 0.00% Canada
12 4 0.01% 2 0.00% 29 0.00% Colombia
13 3 0.00% 3 0.00% 30 0.00% Brazil
14 2 0.00% 2 0.00% 20 0.00% Non-Profit (org)
15 2 0.00% 2 0.00% 20 0.00% Mexico
16 1 0.00% 0 0.00% 5 0.00% Asia Pacific Community (asia)
17 1 0.00% 1 0.00% 10 0.00% Azerbaijan
18 1 0.00% 1 0.00% 10 0.00% Indonesia
19 1 0.00% 1 0.00% 6 0.00% Japan
20 1 0.00% 1 0.00% 10 0.00% Poland
21 1 0.00% 1 0.00% 10 0.00% Turkey


Generated by Webalizer Version 2.23