Usage Statistics for www.rasastro.org

Summary Period: May 2024
Generated 01-Jun-2024 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 58943
Total Files 42169
Total Pages 37291
Total Visits 6817
Total KBytes 3071716
Total Unique Sites 4818
Total Unique URLs 1381
Total Unique Referrers 601
Total Unique User Agents 223
. Avg Max
Hits per Hour 79 998
Hits per Day 1901 3894
Files per Day 1360 2794
Pages per Day 1202 2500
Sites per Day 155 508
Visits per Day 219 476
KBytes per Day 99088 412374
Hits by Response Code
Code 200 - OK 71.54% 42169
Code 206 - Partial Content 0.06% 36
Code 301 - Moved Permanently 0.05% 27
Code 304 - Not Modified 8.63% 5089
Code 400 - Bad Request 0.09% 55
Code 403 - Forbidden 0.05% 30
Code 404 - Not Found 19.57% 11537

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 576 0.98% 337 0.80% 250 0.67% 150 2.20% 176 3.65% 25762 0.84%
2 1049 1.78% 759 1.80% 388 1.04% 161 2.36% 221 4.59% 37788 1.23%
3 1283 2.18% 901 2.14% 503 1.35% 154 2.26% 181 3.76% 47462 1.55%
4 840 1.43% 628 1.49% 431 1.16% 153 2.24% 170 3.53% 45368 1.48%
5 921 1.56% 664 1.57% 543 1.46% 185 2.71% 226 4.69% 38704 1.26%
6 845 1.43% 620 1.47% 415 1.11% 161 2.36% 206 4.28% 35415 1.15%
7 888 1.51% 638 1.51% 537 1.44% 219 3.21% 215 4.46% 46154 1.50%
8 819 1.39% 635 1.51% 500 1.34% 184 2.70% 196 4.07% 63457 2.07%
9 1313 2.23% 1017 2.41% 709 1.90% 209 3.07% 235 4.88% 33826 1.10%
10 2725 4.62% 2153 5.11% 1079 2.89% 254 3.73% 278 5.77% 84409 2.75%
11 3521 5.97% 2794 6.63% 1261 3.38% 266 3.90% 305 6.33% 99717 3.25%
12 2908 4.93% 1919 4.55% 1981 5.31% 214 3.14% 216 4.48% 39855 1.30%
13 2518 4.27% 1802 4.27% 1980 5.31% 222 3.26% 182 3.78% 64927 2.11%
14 3234 5.49% 2280 5.41% 2500 6.70% 236 3.46% 249 5.17% 78276 2.55%
15 2045 3.47% 1568 3.72% 1331 3.57% 201 2.95% 205 4.25% 59383 1.93%
16 2416 4.10% 1650 3.91% 1672 4.48% 260 3.81% 250 5.19% 50561 1.65%
17 1995 3.38% 1363 3.23% 1206 3.23% 283 4.15% 293 6.08% 63571 2.07%
18 3894 6.61% 2610 6.19% 1539 4.13% 289 4.24% 312 6.48% 412374 13.42%
19 2570 4.36% 1867 4.43% 1890 5.07% 299 4.39% 310 6.43% 54982 1.79%
20 2784 4.72% 2010 4.77% 2287 6.13% 284 4.17% 273 5.67% 47723 1.55%
21 2983 5.06% 1575 3.73% 2432 6.52% 476 6.98% 508 10.54% 55606 1.81%
22 3469 5.89% 1864 4.42% 2329 6.25% 198 2.90% 170 3.53% 82479 2.69%
23 2168 3.68% 1754 4.16% 1716 4.60% 196 2.88% 182 3.78% 75457 2.46%
24 1625 2.76% 1256 2.98% 1283 3.44% 166 2.44% 169 3.51% 29566 0.96%
25 1686 2.86% 1435 3.40% 1246 3.34% 184 2.70% 183 3.80% 296494 9.65%
26 1745 2.96% 1429 3.39% 1274 3.42% 206 3.02% 201 4.17% 51448 1.67%
27 1322 2.24% 1007 2.39% 941 2.52% 192 2.82% 197 4.09% 294876 9.60%
28 925 1.57% 690 1.64% 545 1.46% 202 2.96% 189 3.92% 324790 10.57%
29 1207 2.05% 1016 2.41% 812 2.18% 197 2.89% 208 4.32% 50658 1.65%
30 940 1.59% 585 1.39% 616 1.65% 194 2.85% 201 4.17% 47028 1.53%
31 1729 2.93% 1343 3.18% 1095 2.94% 263 3.86% 242 5.02% 333600 10.86%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1695 2.88% 43 1348 3.20% 43 1334 3.58% 1271 39412 1.28%
1 56 1760 2.99% 41 1294 3.07% 46 1454 3.90% 1854 57489 1.87%
2 58 1823 3.09% 44 1376 3.26% 48 1510 4.05% 1255 38920 1.27%
3 61 1917 3.25% 46 1453 3.45% 50 1557 4.18% 1847 57270 1.86%
4 53 1650 2.80% 41 1283 3.04% 42 1318 3.53% 1425 44176 1.44%
5 70 2194 3.72% 52 1624 3.85% 52 1613 4.33% 2413 74815 2.44%
6 67 2084 3.54% 53 1664 3.95% 49 1519 4.07% 2683 83182 2.71%
7 67 2089 3.54% 48 1502 3.56% 48 1492 4.00% 1940 60142 1.96%
8 72 2232 3.79% 51 1584 3.76% 48 1510 4.05% 1522 47182 1.54%
9 89 2759 4.68% 63 1958 4.64% 58 1822 4.89% 2019 62574 2.04%
10 75 2344 3.98% 54 1691 4.01% 47 1471 3.94% 2000 61990 2.02%
11 119 3689 6.26% 70 2189 5.19% 55 1717 4.60% 2811 87128 2.84%
12 73 2288 3.88% 49 1524 3.61% 50 1563 4.19% 10442 323704 10.54%
13 82 2544 4.32% 56 1754 4.16% 53 1651 4.43% 2558 79297 2.58%
14 79 2468 4.19% 57 1781 4.22% 49 1531 4.11% 1875 58126 1.89%
15 79 2466 4.18% 56 1748 4.15% 48 1515 4.06% 1442 44715 1.46%
16 89 2782 4.72% 60 1880 4.46% 52 1637 4.39% 2324 72057 2.35%
17 89 2788 4.73% 64 2010 4.77% 49 1530 4.10% 13875 430116 14.00%
18 95 2946 5.00% 70 2171 5.15% 46 1452 3.89% 2887 89484 2.91%
19 84 2626 4.46% 60 1888 4.48% 45 1395 3.74% 11158 345901 11.26%
20 108 3377 5.73% 74 2324 5.51% 57 1773 4.75% 3206 99377 3.24%
21 106 3309 5.61% 75 2352 5.58% 56 1739 4.66% 3123 96821 3.15%
22 90 2803 4.76% 62 1939 4.60% 57 1784 4.78% 11395 353236 11.50%
23 74 2310 3.92% 59 1832 4.34% 45 1404 3.76% 11761 364602 11.87%

Top 30 of 1381 Total URLs
# Hits KBytes URL
1 16705 28.34% 120972 3.94% /stats/
2 4711 7.99% 28830 0.94% /
3 2700 4.58% 309176 10.07% /stats/usage_201409.html
4 2155 3.66% 13551 0.44% /stats/summary/nav.htm
5 1106 1.88% 1649 0.05% /stats/summary/
6 1103 1.87% 3547 0.12% /stats/summary/exec.htm
7 984 1.67% 8073 0.26% /resources/niftycube.js
8 961 1.63% 2442 0.08% /resources/rasastro.css
9 956 1.62% 980 0.03% /resources/niftyCorners.css
10 429 0.73% 2438 0.08% /observatory.htm
11 410 0.70% 2681 0.09% /events.htm
12 302 0.51% 2749 0.09% /photos.htm
13 276 0.47% 2264 0.07% /membership.htm
14 247 0.42% 1558 0.05% /club.htm
15 197 0.33% 1523 0.05% /links.htm
16 186 0.32% 798 0.03% /directions.htm
17 131 0.22% 439317 14.30% /virtual photos/outside__p2vr.swf
18 126 0.21% 569 0.02% /sitemap.htm
19 88 0.15% 8479 0.28% /stats/usage_202404.html
20 61 0.10% 7000 0.23% /stats/usage_202205.html
21 43 0.07% 3853 0.13% /stats/usage_201904.html
22 39 0.07% 81545 2.65% /virtual photos/domeone-birdseye.swf
23 38 0.06% 4468 0.15% /stats/usage_201901.html
24 36 0.06% 107 0.00% /newsletters.htm
25 36 0.06% 4277 0.14% /stats/usage_201902.html
26 35 0.06% 3825 0.12% /stats/usage_201811.html
27 35 0.06% 4102 0.13% /stats/usage_201812.html
28 34 0.06% 256 0.01% /docs/MBO_location.pdf
29 34 0.06% 3542 0.12% /stats/usage_201903.html
30 34 0.06% 4109 0.13% /stats/usage_201907.html

Top 10 of 1381 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 1280548 41.69% /images/MBO_Public_Night.mp4
2 131 0.22% 439317 14.30% /virtual photos/outside__p2vr.swf
3 2700 4.58% 309176 10.07% /stats/usage_201409.html
4 16705 28.34% 120972 3.94% /stats/
5 39 0.07% 81545 2.65% /virtual photos/domeone-birdseye.swf
6 19 0.03% 55445 1.81% /virtual photos/inside-dome2.swf
7 21 0.04% 52621 1.71% /virtual photos/entrance.swf
8 19 0.03% 46166 1.50% /virtual photos/roof_p2vr.swf
9 17 0.03% 44622 1.45% /virtual photos/insidedome1.swf
10 4711 7.99% 28830 0.94% /

Top 10 of 687 Total Entry Pages
# Hits Visits URL
1 4711 7.99% 3062 50.70% /
2 1106 1.88% 320 5.30% /stats/summary/
3 429 0.73% 215 3.56% /observatory.htm
4 2700 4.58% 197 3.26% /stats/usage_201409.html
5 410 0.70% 187 3.10% /events.htm
6 302 0.51% 121 2.00% /photos.htm
7 197 0.33% 102 1.69% /links.htm
8 247 0.42% 90 1.49% /club.htm
9 276 0.47% 84 1.39% /membership.htm
10 16705 28.34% 74 1.23% /stats/

Top 10 of 730 Total Exit Pages
# Hits Visits URL
1 4711 7.99% 2804 46.53% /
2 2155 3.66% 320 5.31% /stats/summary/nav.htm
3 429 0.73% 256 4.25% /observatory.htm
4 410 0.70% 227 3.77% /events.htm
5 2700 4.58% 195 3.24% /stats/usage_201409.html
6 302 0.51% 167 2.77% /photos.htm
7 276 0.47% 120 1.99% /membership.htm
8 197 0.33% 113 1.88% /links.htm
9 247 0.42% 105 1.74% /club.htm
10 186 0.32% 93 1.54% /directions.htm

Top 30 of 4818 Total Sites
# Hits Files KBytes Visits Hostname
1 4745 8.05% 4745 11.25% 45783 1.49% 2 0.03% 95.105.81.18
2 4530 7.69% 4530 10.74% 43725 1.42% 3 0.04% 185.162.35.153
3 3220 5.46% 3220 7.64% 15584 0.51% 271 3.98% 191.101.157.78
4 2946 5.00% 2946 6.99% 28434 0.93% 3 0.04% 185.162.35.18
5 1636 2.78% 1636 3.88% 7945 0.26% 123 1.80% 191.101.157.140
6 1621 2.75% 12 0.03% 116 0.00% 8 0.12% 154.131.161.128
7 1356 2.30% 1104 2.62% 342080 11.14% 167 2.45% 216.244.66.242
8 856 1.45% 4 0.01% 39 0.00% 5 0.07% 154.136.4.80
9 756 1.28% 10 0.02% 97 0.00% 3 0.04% 154.136.206.101
10 707 1.20% 0 0.00% 3380 0.11% 1 0.01% 54.38.126.105
11 435 0.74% 147 0.35% 5208 0.17% 152 2.23% 66.249.66.160
12 422 0.72% 422 1.00% 2045 0.07% 30 0.44% 191.101.157.195
13 374 0.63% 34 0.08% 1859 0.06% 27 0.40% 174.102.169.208
14 372 0.63% 138 0.33% 6066 0.20% 150 2.20% 66.249.66.161
15 339 0.58% 339 0.80% 37351 1.22% 21 0.31% 69.16.147.250
16 326 0.55% 2 0.00% 19 0.00% 3 0.04% 154.136.122.115
17 308 0.52% 308 0.73% 3817 0.12% 2 0.03% 195.2.67.223
18 265 0.45% 89 0.21% 9833 0.32% 101 1.48% 66.249.66.169
19 243 0.41% 222 0.53% 12277 0.40% 4 0.06% 184.55.169.108
20 216 0.37% 216 0.51% 23056 0.75% 1 0.01% 216.169.139.254
21 167 0.28% 167 0.40% 17970 0.59% 4 0.06% 138.199.58.117
22 165 0.28% 2 0.00% 19 0.00% 3 0.04% 154.131.37.148
23 163 0.28% 4 0.01% 39 0.00% 5 0.07% 154.131.112.69
24 153 0.26% 125 0.30% 10411 0.34% 2 0.03% 12.19.253.106
25 146 0.25% 146 0.35% 16718 0.54% 7 0.10% 149.34.252.13
26 145 0.25% 125 0.30% 12524 0.41% 19 0.28% 195.191.219.130
27 144 0.24% 144 0.34% 15546 0.51% 3 0.04% 176.67.83.246
28 138 0.23% 138 0.33% 14963 0.49% 3 0.04% 205.185.193.123
29 138 0.23% 47 0.11% 2225 0.07% 37 0.54% 66.249.64.132
30 127 0.22% 0 0.00% 607 0.02% 1 0.01% 101.255.180.53

Top 10 of 4818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 0.09% 27 0.06% 768743 25.03% 5 0.07% 72.133.140.233
2 1356 2.30% 1104 2.62% 342080 11.14% 167 2.45% 216.244.66.242
3 37 0.06% 16 0.04% 257201 8.37% 1 0.01% 18.224.180.183
4 4745 8.05% 4745 11.25% 45783 1.49% 2 0.03% 95.105.81.18
5 4530 7.69% 4530 10.74% 43725 1.42% 3 0.04% 185.162.35.153
6 339 0.58% 339 0.80% 37351 1.22% 21 0.31% 69.16.147.250
7 24 0.04% 23 0.05% 36068 1.17% 1 0.01% 84.239.45.11
8 24 0.04% 23 0.05% 36068 1.17% 1 0.01% 84.239.45.18
9 2946 5.00% 2946 6.99% 28434 0.93% 3 0.04% 185.162.35.18
10 73 0.12% 68 0.16% 28017 0.91% 1 0.01% 65.28.43.114

Top 30 of 601 Total Referrers
# Hits Referrer
1 16531 28.05% - (Direct Request)
2 2958 5.02% https://kitehurghada.ru
3 1862 3.16% https://getery.xyz
4 1543 2.62% http://rasastro.org/
5 1330 2.26% https://seks-dosug.com
6 1330 2.26% https://seksvibor.xyz
7 756 1.28% https://mosbordell.com
8 682 1.16% https://t.me/otkrytki_s_dnem_rozhdenija
9 677 1.15% https://vk.com/utra_dobrogo
10 676 1.15% https://vk.com/otkrytkivk
11 673 1.14% https://m.vk.com/otkrytkivk
12 654 1.11% https://t.me/good_morning_images_new
13 641 1.09% https://m.vk.com/narezkafruktov
14 638 1.08% https://t.me/utra_dobrogo
15 637 1.08% https://t.me/cards_and_congratulations
16 623 1.06% https://utra-dobrogo.ru/
17 614 1.04% https://m.vk.com/utra_dobrogo
18 612 1.04% https://t.me/fruit_carving
19 594 1.01% https://vk.com/narezkafruktov
20 582 0.99% https://redseakite.ru
21 522 0.89% https://t.me/detivetrachat
22 375 0.64% http://rasastro.org/photos.htm
23 308 0.52% https://batmanapollo.ru/
24 302 0.51% https://www.google.com/
25 167 0.28% https://adm-mosadovoe.ru
26 166 0.28% https://admtaman.ru
27 163 0.28% https://admin-kras.ru
28 159 0.27% https://adm-aleks.ru
29 158 0.27% https://adminshishkino.ru
30 157 0.27% https://admalekseevka.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.rasastro.org/observatory.htm

Top 15 of 223 Total User Agents
# Hits User Agent
1 47503 80.59% Netscape
2 22323 37.87% Mozilla/5.0 (Windows NT 10.0)
3 5891 9.99% Mozilla/5.0 (Linux)
4 5561 9.43% Mozilla/5.0 (iPhone)
5 4584 7.78% Mozilla/5.0 (Windows NT 6.1)
6 3754 6.37% Mozilla/5.0 (Windows NT 6.3)
7 2508 4.25% Mozilla/5.0 (Macintosh)
8 2123 3.60% ClaudeBot/1.0 (+claudebot@anthropic.com)
9 1526 2.59% Googlebot/2.1 (+http://www.google.com/bot.html)
10 1356 2.30% DotBot/1.2 (help@moz.com)
11 1207 2.05% MJ12bot/v1.4.8 (http://mj12bot.com/)
12 778 1.32% Mozilla/5.0 (X11)
13 711 1.21% Mozilla/5.0 (Windows NT 6.0)
14 649 1.10% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 605 1.03% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for May 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 57540 97.62% 41343 98.04% 3036807 98.86% Unresolved/Unknown
2 955 1.62% 491 1.16% 17364 0.57% Commercial (com)
3 255 0.43% 219 0.52% 15686 0.51% Network (net)
4 130 0.22% 115 0.27% 1551 0.05% Germany
5 21 0.04% 18 0.04% 169 0.01% Non-Profit (org)
6 19 0.03% 0 0.00% 29 0.00% Czech Republic
7 6 0.01% 6 0.01% 45 0.00% Netherlands
8 6 0.01% 6 0.01% 0 0.00% Russian Federation
9 5 0.01% 5 0.01% 32 0.00% Jersey
10 2 0.00% 0 0.00% 10 0.00% European Union
11 2 0.00% 0 0.00% 10 0.00% Japan
12 1 0.00% 1 0.00% 7 0.00% Aland Islands
13 1 0.00% 1 0.00% 7 0.00% Viet Nam


Generated by Webalizer Version 2.23